NTFPs EXTRACTED DURING 2005 – 2008
Local name | Botanical name | Rate per unit (Rs) | 2005-06 | 2006-07 | 2007-08 | |||
Qty | Revenue (Rs) | Qty | Revenue (Rs) | Qty | Revenue (Rs) | |||
Firewood | | 43 (05-09) 46 (09-10) | 906.5 m3 | 38,961 | 406.5 m3 | 17,481 | 0 | 0 |
Jang Cane | Calamus floribundus | 8 | 0 | 0 | 0 | 0 | 2300 kcaps | 18,400 |
Raidang Cane | Doemonorps enkinsianus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bamboo | | 0.35 | 100 No.s | 35 | 0 | 0 | 0 | 0 |
Lenaru | Rubia cordifolia | 3 | 3000 kg | 9000 | 20000 kg | 60,000 | 22050 | 66,150 |
Chirata | Swertia chirata | 23 | 0 | 0 | 0 | 0 | 5975 kg | 1,37,425 |
Lichi | Illicium griffithii | 15 | 0 | 0 | 700 kg | 10,500 | 2400 kg | 39,830 |
NTFPs EXTRACTED DURING 2008 – 2010
Local name | Botanical name | Rate per unit (Rs) | 2008-09 | 2009-10 | 2010-11 | |||
Qty | Revenue (Rs) | Qty | Revenue (Rs) | Qty | Revenue (Rs) | |||
Firewood | | 43 (05-09) 46 (09-10) | 930.0 m3 | 40,028 | 3207.5 m3 | 1,47,545 | 5.625 m3 | 750 |
Jang Cane | Calamus floribundus | 8 | 2816 kcaps | 22,528 | 0 | 0 | 1500 kcaps | 12,000 |
Raidang Cane | Doemonorps enkinsianus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bamboo | | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenaru | Rubia cordifolia | 3 | 9000 kg | 27,000 | 5500 | 16,500 | 3000 kg | 9000 |
Chirata | Swertia chirata | 23 | 3200 kg | 73,600 | 1300 kg | 29,900 | 1300 kg | 29,900 |
Lichi | Illicium griffithii | 15 | 0 | 0 | 0 | 0 | 1200 kg | 18,000 |
Note: Cane 1 kap = 72 metres
BACK